|
||||||
|
|||
| Specifications | |
| Quantity | 1 |
| Stock Number | 81 |
| Year | 2003 |
| Manufacturer | VOLVO |
| Model | VNL64T770 |
| Price | Call |
| Location | Orlando, Florida |
| Condition | USED |
| Engine Specs | Volvo |
| Engine Type | VED-12 |
| Horsepower | 465 |
| Transmission | 10 AUTO SHIFT |
| Check for Over Drive | No |
| Suspension | Air Ride |
| Ratio | 3.42 |
| Tires | 11R22.5LP |
| Wheelbase | 218" |
| Number of Rear Axles | Tandem |
| Front Axle Lbs | 12,000 |
| Rear Axle Lbs | 40,000 |
| Detailed Description |
| Only $7,000 Down and $1,760 Monthly, A/C, P/S, Conventional Cab, Deluxe Interior,AirSlide 5th Wheel, Dual Tanks, Heated Mirrors, Dual Bunks, Sun Roof, Dual High-Back Seats, AM/FM Cassette, Shore Power, TV Prep. Cab Extenders, Visor, P/W, Tilt/Telescopic Wheel, AirRide Passenger Seat, Fridge, Hood Mirrors, Aluminum Tanks, P/Door Locks,Wrap-Around Dash, Cruise Control, Dual Air Seats, Wood Grain Interior. |