|
||||||
|
|
| Specifications | |
| Quantity | 1 |
| Stock Number | 77 |
| Year | 1999 |
| Manufacturer | FREIGHTLINER |
| Model | FLC12064ST |
| Price | Call |
| Location | Orlando, Florida |
| Condition | USED |
| Sleeper Size | 70" |
| Sleeper | Condo Sleeper |
| Engine Specs | Detroit |
| Engine Type | Series 60 |
| Horsepower | 430 |
| Transmission | 10 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.58 |
| Tires | 22.5 |
| Wheelbase | 230" |
| Number of Rear Axles | Tandem |
| Front Axle Lbs | 12,000 |
| Rear Axle Lbs | 40,000 |
| Detailed Description |
| $3495 Down and $830 Monthly. Dual Tanks, 5th Wheel Air Slide, Power Steering, A/C Aluminum Tanks, Sun Roof, Air ride Passenger Seat, Cab Extenders, Chrome Exhaust, Tilt/Telescopic Wheel, Cruise Control, Visor, Dual Bunks, Wrap-around Dash. Miles High 900k. |