|
||||||
|
|
|
|
| Specifications | |
| Quantity | 1 |
| Stock Number | 76 |
| Year | 2003 |
| Manufacturer | PETERBILT |
| Model | 387 |
| Price | Call |
| Location | Orlando, Florida |
| Condition | USED |
| Sleeper Size | 70" |
| Sleeper | Single Bunk |
| Engine Specs | Caterpillar |
| Engine Type | C-15 |
| Horsepower | 475 |
| Transmission | 13 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.42 |
| Tires | 11R22.5LP |
| Wheels | Aluminum |
| Wheelbase | 230" |
| Number of Rear Axles | Tandem |
| Front Axle Lbs | 12,000 |
| Rear Axle Lbs | 40,000 |
| Detailed Description |
| $7,995 Down and $1860 Monthly. Dual Tanks, visor,Dual Bunk, Wrap-around Dash, Cruise Control,Cab Extenders, Aluminum Tanks, P/W,Dual High-Back Seats, AM/FM Cassette, Heated Mirrors,Chrome Exhaust,Tilt/Telescopic Wheel,Airride Passenger Seat. Miles 720k. Memphis Location Only! |