|
||||||
|
|||
| Specifications | |
| Quantity | 1 |
| Stock Number | 65 |
| Year | 2001 |
| Manufacturer | VOLVO |
| Model | VNL64T610 |
| Price | Call |
| Location | Orlando, Florida |
| Condition | USED |
| Sleeper Size | 61" |
| Sleeper | Mid Roof Sleeper |
| Engine Specs | Detroit |
| Horsepower | 500 |
| Transmission | 10 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Tires | 24.5 |
| Number of Rear Axles | Tandem |
| Front Axle Lbs | 12,000 |
| Rear Axle Lbs | 40,000 |
| Detailed Description |
| Only $3495 Down. $1260 a Month. Jake Brake. 10 Spd Fuller. HIGH'S 700k Miles. NO TURN DOWNS!!Color and options may vary. |