|
||||||
|
|
|
|
|
|
|
|
|
|||
| Specifications | |
| Quantity | 1 |
| Stock Number | 58 |
| Year | 2000 |
| Manufacturer | PETERBILT |
| Model | 377 |
| Price | Call |
| Location | Florida |
| Condition | USED |
| Sleeper Size | 63" |
| Sleeper | Unibilt |
| Engine Specs | Cummins |
| Engine Type | N-14 |
| Horsepower | 460 |
| Transmission | 10 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.55 |
| Tires | 22.5LP |
| Wheels | Aluminum/Steel |
| Wheelbase | 230" |
| Number of Rear Axles | Tandem |
| Detailed Description |
| Only $5995 Down & $1660 Monthly!!! Miles: Mid 900K or Higher, Blue exterior, Gray Interior, Fro 1521OC Transmission, DS 404 Rear Axle, Dual Exhaust System, Bumper 14" Aluminum, 2 beds, Jakes, Cruise Control, Tilt/Tele, Chrome gauges, Dual Airride Seats, Polished Tanks, Low leaf Airride, SS Visor, Dual Airhorns, Chrome 1/4 Fenders, A/C... Instant Approval, No Turndowns. From Penske Leasing.. 0 Available.. |