![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
Specifications | |
![]() |
![]() |
Quantity | 1 |
Stock Number | 57 |
Year | 2000 |
Manufacturer | KENWORTH |
Model | T2000 |
Price | Call |
Location | Florida |
Condition | USED |
Sleeper Size | 72" |
Sleeper | Aerodyne Sleeper |
Engine Specs | Cummins |
Engine Type | N-14 |
Horsepower | 435 |
Transmission | 10 Spd |
Check for Over Drive | No |
Engine Brake | Yes |
Suspension | Air Ride |
Ratio | 3.55 |
Wheelbase | 224" |
Detailed Description |
$5995 Down & $1660 Monthly!!! Miles: Mid 900K Or Higher,
Dual 100 Gallon Tanks, Cruise Control. INSTANT APPROVAL! NO TURN DOWNS!!
From CFI Only 2 Available... |