|
||||||
|
|||
| Specifications | |
| Quantity | 1 |
| Stock Number | 56 |
| Year | 1999 |
| Manufacturer | VOLVO |
| Model | VNL64T610 |
| Price | Call |
| Location | Florida |
| Condition | USED |
| Sleeper Size | 61" |
| Sleeper | Mid Roof Sleeper |
| Engine Specs | Cummins |
| Engine Type | M-11 E+ |
| Horsepower | 410 |
| Transmission | 10 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.70 |
| Tires | 22.5LP |
| Wheels | All Steel |
| Wheelbase | 215" |
| Number of Rear Axles | Tandem |
| Detailed Description |
| Only $3495 Down & $830 Monthly!Very Limited Availability! Miles: Mid 900K or Higher, P/S, A/C. No Turns Downs!! Instant Approval! From Penske Leasing. |