|
||||||
|
|
|
|
| Specifications | |
| Quantity | 1 |
| Stock Number | 54 |
| Year | 1999 |
| Manufacturer | PETERBILT |
| Model | 379EXHD |
| Price | Call |
| Location | Florida |
| Condition | USED |
| Sleeper Size | 63" |
| Sleeper | Unibilt |
| Engine Specs | Detroit |
| Engine Type | 12.7 |
| Horsepower | 500 |
| Transmission | 10 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.55 |
| Tires | 22.5LP |
| Wheels | Aluminum/Steel |
| Wheelbase | 260" |
| Number of Rear Axles | Tandem |
| Detailed Description |
| Only $6995 Down & $1760 Monthly!!! Miles: Mid 900K or Higher, Eaton/Fuller Tansmission, 135 Dual Gal Tanks, Accent Gray Interior, Dual Air Ride Seats..No Turn Downs!! Instant Approval!! FROM TMC..0 Available.. |