|
||||||
|
|
|
|
| Specifications | |
| Quantity | 1 |
| Stock Number | 3 |
| Year | 2000 |
| Manufacturer | KENWORTH |
| Model | W900B |
| Price | Call |
| Location | Florida |
| Condition | USED |
| Sleeper Size | 72" |
| Sleeper | Hi Rise Sleeper |
| Engine Specs | Detroit |
| Horsepower | 430 |
| Transmission | Super 10 Speed |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.70 |
| Tires | 22.5 |
| Wheels | Aluminum |
| Wheelbase | 244" |
| Number of Rear Axles | Tandem |
| Detailed Description |
| $5995 Down & $1460 Monthly Miles: Mid 900K Or Higher, Premium Interior, KW 8 Bag Susp., Cruise, 2 Air Seats, Pwr Window, Dual Vert. Exhaust, Single Frame, 54" Spread, 2x 135 Tanks, Front Air 5th... No Turn Downs!! Instant Approval!! From Select Truck Fleet |