|
||||||
|
|
|
|
|
|||
| Specifications | |
| Quantity | 1 |
| Stock Number | 17 |
| Year | 1999 |
| Manufacturer | PETERBILT |
| Model | 379 |
| Price | Call |
| Location | Florida |
| Condition | USED |
| Sleeper Size | 63" |
| Sleeper | Unibilt |
| Engine Specs | Detroit |
| Engine Type | 12.7 |
| Horsepower | 470 |
| Transmission | 10 Spd |
| Check for Over Drive | No |
| Engine Brake | Yes |
| Suspension | Air Ride |
| Ratio | 3.55 |
| Tires | 22.5LP |
| Wheels | Aluminum/Steel |
| Wheelbase | 260" |
| Number of Rear Axles | Tandem |
| Detailed Description |
| Only $5995 Down & $1760 A Month!!! Miles: Mid 900K or Higher, Dual Ait Ride Seats, 17 Guages, Cab aand Sleeper Lights, Accent Interior, Fixed 5th Wheel, 80 Gal Tank, A/C, Power Steering. No Turn Downs!! Instant Approval!!! |